|
|
| Overall Length | 198" (4.95 m) |
| Overall Width | 96" (2.40 m) |
| Overall Height | 96" (2.40 m) |
| Ground Clearance | 16" (41.1 cm) |
| Frame Height | 44" (110 cm) |
| Weight (Basic Vehicle) | 10,500 lbs (4,800 kg) |
PERFORMANCE
| Load Capacity | 10,000 lbs (4,545 kg) |
| Maximum Speed | 10 mph (16 km/h) |
| Inside Turning Radius | 0 ft |
| Ground Pressure | |
| Unloaded | 1.2 PSI (9.1 kPa) |
| Loaded | 2.3 PSI (16.1 kPa) |
| Maximum Gradeability (static test when loaded) |
|
| Sidehill | Up to 40% |
| Uphill | Up to 50% |
ENGINE
| Make | Cummins |
| Model | 6 BTA 5.9C |
| Type | Diesel |
| No of Cylinders | 6 |
| Displacement | 5.88 L (359 cu. in.) |
| Horsepower - Brake | 174 HP (130 kW) @ 2200 RPM |
| Maximum RPM | 2500 |
| Torque | 590 lbs.ft |
POWER TRAIN FOR HYDROSTATIC DRIVE
| Transmission | |
| Type | Hydrostatic |
| Drive Sprockets | |
| Type | Steel sprocket hubs with replaceable polyurethane inserts |
| Location | Back |
| Parking Brakes | Multidisc, spring applied |
| Service Brakes | Positive deceleration through the hydrostatic transmission |
FRAME
| Type | Welded tub |
SUSPENSION
Heavy duty walking beam suspension, oil bath hubs and spindles with glass face.
Seals for lifetime lubrication, urethane bushings in walking beam pivots.
WHEELS
| Quantity | 8 |
| Type of tire | Urethane foam filled |
| Size | 600 x 16" |
|   | Smooth tread, 10 ply |
| Idler | 2 Solid Rubber Tires |
TRACKS
| Type | Rubber belts with steel crosslinks |
| Width | 33" (84 cm) |
| Type of Belts | Rubber and Fabric |
| Width of Belts | 12" (30 cm) |
STEERING FOR HYDROSTATIC DRIVE
Independent control for each track (dual joysticks).
CAPACITIES
|   | LITRES | U.S. GALLONS |
| Cooling System | 24.0 | 6.5 |
| Fuel Tank | ||
| 1-man cab | 150.0 | 40.0 |
| Engine Crankcase | 13.3 | 3.4 |
| Planetary | 2.1 | 0.6 |
ELECTRICAL
| Voltage | 12 V |
| Battery Capacity at 0 deg. F | 875 Amps |
| Alternator Capacity | 80 amps |
| Ground | Negative |
CAB
|
STANDARD EQUIPMENT
| Air cleaner - Type | Dry |
| Instruments | Tachometer |
|   | Oil pressure |
|   | Hour-meter |
|   | Coolant temperature |
|   | Fuel gauge |
|   | Warning light gauge for: |
|   | - Low engine oil pressure |
|   | - High engine coollant |
|   | - temperature |
|   | Alternator charge |
| Engine block heater (600 W) | |
| Parts manual | |
| Service manual |
OPTIONAL EQUIPMENT
|